The TNUSRB Sub-Inspector (SI) of Police recruitment — a premier uniformed services examination conducted by the Tamil Nadu Uniformed Services Recruitment Board and the direct entry point into Group B executive and law-enforcement wings.
The Sub-Inspector recruitment feeds the executive and law-enforcement wings of the Tamil Nadu Police across three principal streams.
| Designation / Posting | Core Law-Enforcement Portfolio & Responsibilities |
|---|---|
| Sub-Inspector of Police (Taluk) | Maintains civic law & order inside station limits, monitors crime-check beats, registers FIRs, conducts direct criminal case investigations, and supervises constabulary staff. |
| Sub-Inspector of Police (Armed Reserve - AR) | Manages armed police reserves at district headquarters, handles VIP escorts, controls riot-management cordons, and maintains police equipment registries. |
| Sub-Inspector of Police (Tamil Nadu Special Police - TSP) | Commands special police battalions mobilized across regions for emergency state security, major crowd control, and high-risk law and order crisis operations. |
| Salary Component | Official Scale Structure & Perquisites |
|---|---|
| Pay Scale (Level 04 / Level 14 Equivalent) | ₹36,900 – ₹1,16,600 per month (Starting Basic Pay: ₹36,900/month). |
| Approximate Initial Gross In-Hand | ₹48,000 – ₹60,000+ per month (highly variable depending on HRA city-class placement like Chennai or other town municipal districts). |
| Compounded Allowances & Perks | Dearness Allowance (DA), House Rent Allowance (HRA), Risk Allowance, Uniform/Kit Allowance, Ration Allowances, medical health covers, and standard pension paths. |
| Eligibility Metric | Detailed Official Requirements |
|---|---|
| Age Limits (as of July 1st) | Minimum: 20 years. Maximum (General/OC): 30 years. Extensions — BC/BCM/MBC/DNC: 32 years; SC/SC(A)/ST & Transgender: 35 years; Destitute Widows: 37 years; Departmental Quota (police personnel with 5+ yrs service): up to 45 years. |
| Educational Qualification | Must hold any Bachelor's Degree from a recognized University under the 10+2+3/4/5 pattern or equivalent. Candidates who obtained degrees via Open Universities without completing basic school grids are ineligible. |
| Linguistic Prerequisite | Must have studied Tamil as a core subject in X or XII standard, or must clear a designated qualification round. |
| Physical Standards (Open Quota) | Height — Men (OC/BC/MBC): min 170 cm; Men (SC/ST): min 167 cm; Women/Transgender (OC/BC/MBC): min 159 cm; SC/ST: min 157 cm. Chest (Men only): normal min 81 cm with minimum 5 cm expansion capacity. |
| Section | Questions | Marks & Thresholds |
|---|---|---|
| Part I: Tamil Language Eligibility Test (Objective MCQs) | 100 Qs | Total: 100 Marks · Duration: 100 Minutes · Mandatory pass window: min 40% (40 Marks). Non-merit screening paper. |
| Selection Phase / Quota Category | Main Exam Layout & Structure | Max Marks Allocation |
|---|---|---|
| Open Quota (Written Main Paper) | Part II: General Knowledge (80 Qs, 40 Marks) + Psychology Test (60 Qs, 30 Marks). Total: 140 Questions · 2.5 Hours. | Total Merit: 70 Marks (Min 25 Marks to pass) |
| Departmental Quota (Written Main Paper) | Part II: GK (30 Qs, 15 Marks), Psychology (25 Qs, 12.5 Marks), Police Administration & Subjects (45 Qs, 22.5 Marks). Total: 100 Questions · 3 Hours. | Total Merit: 85 Marks (Min 30 Marks to pass) |
| Physical Efficiency (PET) & Viva-Voce | Open Quota Physical Events: stars-based marks up to 15 Marks. Viva-Voce (Personality Test Interview): 10 Marks total. | PET Open: 15 Marks · Interview: 10 Marks (Grand Merit: 95/100 Marks) |
| Syllabus Unit / Subject | Core Topic Focus & Curricular Modules |
|---|---|
| Part I: Tamil Qualification | SSLC-level Tamil grammar (இலக்கணம்), parsing errors, active/passive tones, prominent classic literature verses (இலக்கியம்), and historical Tamil scholars. |
| General Science | Day-to-day physics applications, scientific discoveries, mechanics, atomic structure, properties of elements, balancing chemical equations, plant/animal physiology, human diseases, prevention parameters, nutrition, and environmental biology. |
| History, Geography & Polity | Indus Valley to modern India milestones, socio-cultural evolution of Tamil Nadu, earth layout, weather monsoons, agricultural crop seasons, Indian Constitution principles, citizenship rules, executive/judiciary tiers, local administration frameworks, and foreign policies. |
| Economics & Commerce | Basic macroeconomic indices, banking structures, RBI regulations, tax policies, agriculture patterns, socio-economic challenges, and rural development frameworks in Tamil Nadu. |
| Psychology & Logical Analysis | Numerical analysis, series sequences, percentage matrices, analytical logic patterns, puzzles, blood-relations data, coding-decoding tracks, and information-handling metrics. |
| Communication & IT Skills | English and Tamil linguistic understanding, precise vocabulary definitions, structural error spotting, elementary computer operations, data-entry parameters, and basic internet tools. |
| Departmental Police Subjects | Indian penal laws framework (Bharatiya Nyaya Sanhita - BNS), criminal safety procedures (BNSS), Indian evidence rules (BSA), Tamil Nadu Police Standing Orders, and administrative structures. |
Realistic mock tests, detailed solutions and performance analysis — built for TNUSRB Sub-Inspector aspirants.